Vasto Marina weather
Latitude N 42° 04' 42" Longitude E 14° 44' 39" Elevation 18 m
| Dawn: | 05.07 | Sunrise: | 05.39 | Moonrise: | 03.10 | ![]() |
| Dusk: | 20.48 | Sunset: | 20.16 | Moonset: | 16.11 | |
| Daylight: | 15.41 | Day length: | 14.37 | Moon Phase: | Waning Crescent |
Welcome to Amatorial Weather Station MASSACESI Alfredo Vasto -CH- Abruzzo.
The weather station in use is the PCE-FWS 20, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 11,5 °C | Dew Point | 2,0 °C |
| Windchill | 9,2 °C | Humidity | 52% |
| Heat Index | 11,5 °C | ||
| Rainfall | |||
| Rainfall Today | 1,5 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 14,1 mm | Rainfall This Year | 222,6 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 52,6 km/h | Wind Speed (avg) | 21,3 km/h |
| Wind Bearing | 330° NNW | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1011,3 hPa | Steady | 0,0 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 16/05/2012 23.54.01
powered by
Cumulus
v1.9.2 (1027)
